Shampoo Filling Machines
Price And Quantity
- Unit/Units
- 2,75000 INR
Product Description
Product details
Conveyor Power | 1.0 HP / 415 Volts / 50 Hz |
Direction of Movement | Left to Right |
Filling Accuracy | +- 1% in Single Dose |
Fill Size | 10-1000 ml as per requirements |
Main Machine Power | 2.0 HP / 415 Volts / 50 Hz |
Net Weight | 600 Kgs |
Number of Head or Syringe | 4 Nos |
Output | 30-140 Depending on Material Foaming Character |
Application | Industrial |
Change Parts Required | (A) Syringes (B) Nozzle (C) Inlet & Outlet Hose Pipe |
Height Of Conveyor | 860 mm to 910 mm Adjustable |
Material | SS |
Finishing | Coated |
Related Products
Contact Us
Unit no 9, Unity Industrial Estate, Naikpada, Village Valiv, Vasai East, Vasai, Maharashtra, 401303, India
Phone :+918037268299